



Sunhans 900MHz 5Watts high power mobile repeater
SKU: 0404SH100505
Model:SHC0908PR5W
P/N:G0908PR5W18
Barcode: 6958917601848
Features:
900MHz frequency, 5W high output power;
Aluminum-alloy case by CNC, anti-interference;
ALC technology, Small size, Safe & Power saving;
For large areas, park, hotel, building ....










Sunhans 900MHz 5Watts high power mobile repeater
SKU: 0404SH100505
Model:SHC0908PR5W
P/N:G0908PR5W18
Barcode: 6958917601848
Features:
900MHz frequency, 5W high output power;
Aluminum-alloy case by CNC, anti-interference;
ALC technology, Small size, Safe & Power saving;
For large areas, park, hotel, building ....
Specification:
Uplink | Downlink | ||
Frequency Range | 890 ~ 915 MHz | 935 ~ 960 MHz | |
Bandwidth | 25MHz | ||
Gain | 76±2 dB | 82±2 dB | |
Band Width | 1 Sub bands for each system | ||
ALC (Automatic Level Control) | ≧15dB | ||
In-band Ripple | ≦ 8dB | ||
Noise Figure | ≦ 5dB | ||
Output Power | 33 dBm± 2dB | 36 dBm± 2dB | |
Intermodulation Product & Spurious Emission | 9 KHz~1 GHz | ≦ -36dBm/ 100KHz | |
1 GHz~12.75 GHz | ≦-30dBm/1MHz | ||
Frequency stability | ≦ 0.01ppm | ||
Operating Temperature | -5 ~ 55 ℃ | ||
Environmental Conditions | IP40 | ||
Humidity | 5%~95% | ||
Impedance | 50 Ω (nominal) | ||
Isolation | >90dB | ||
PCDE | ≤ -38 dBc | ||
Noise Figure | < 5 dB | ||
V.S.W.R | ≤ 2.0 | ||
Group Delay | ≤ 1.5μs | ||
Power Supply | Input AC110~240V, Output DC24V/2.5A | ||
RF Connector | N-Female | ||
Dimensions (W x H x D) | 20 x 15 x 3.8cm | ||
Weight | 1300g |
Package contents:
1 x SHC0908PR5W mobile signal booster
1 x power supply
1 x user manual