



- Outdoor LTE CPE
- Qualcomm MDM9225
- FDD: B1/B2/B3/B5/B7/B8/B28 can be customerized
- TDD: B38/B39/B40/B41
- WCDMA:850/900/1800/1900/2100
- TDS: B34/39
- GSM:850/900/1800/1900
- Rate level:CAT4 ( DL:150Mbps / UL:50Mbps )
- Transmit power:23dBm








SHFi4G8X7 | |
Module | Qualcomm MDM9225 |
Frequency bands (can be customized) | FDD: B1/B2/B3/B5/B7/B8/B28 can be customerized TDD: B38/B39/B40/B41 WCDMA:850/900/1800/1900/2100 TDS: B34/39 GSM:850/900/1800/1900 |
Rate level | CAT4 ( DL:150Mbps / UL:50Mbps ) |
Transmit power | 23dBm |
Antenna | Plate directional antenna; gain greater no less than 7bBi Polarization mode: 45°polarization direction. |
Horizontal Antenna angle | 35° |
Vertical Antenna angle | 15° |
Network characteristics | |
Network protocol | PPTP、L2TP、IPSsec、PPPoE、DHCP、Client/Server、NAPT、NTP |
High speed routing | Inbuilt DHCP Server,DNS Clinet,Support NAT |
Dialing | Supports manual dialing, automatic dialing, PPPOE dialing |
SIM | Support1.8V/3V 2 kinds SIM/USIM card,Support encryption card, support for the lock card, support PIN code lock function. |
Management | |
Web page management | Support |
Centralized network | Support Centralized network management |
Remote upgrade | Support |
Remote configuration | Support |
SHFi4G8X7 |
---|